← Browse entities
Agency
NASA
40 of the 61 declassified cases list this as the case's official agency. 21 more cases only mention it in the document text, without it being the official record. Documented incidents span 1961 to 2011.
4 agencies are involved: Department of State, Department of War, NASA, and U.S. Government. The case files here include documents, images, and audio recordings. 21 cases carry visible redactions.
Cases
| File ID | Date | Agency | Type | Pages read | Official | Excerpt |
|---|---|---|---|---|---|---|
| DOW-UAP-D152 | 1/3/11 | Department of War | Document | 42/43 | Mentioned | This is a Defense Intelligence Reference Document (DIRD) titled "Negative Mass Propulsion," prepared by the Technology Warning Division (DWO-4), Defense Warning Office, Defense Intelligence Agency, dated 3 January 2011 (ICOD 30 August 2010,… |
| DOW-UAP-D120 | 1/12/10 | Department of War | Document | 27/27 | Mentioned | This is a Defense Intelligence Reference Document (DIRD) titled "Materials for Advanced Aerospace Platforms" (DIA-08-0912-008), dated 12 January 2010, produced by the Acquisition Support Division (DWO-3) of the Defense Intelligence Agency's… |
| DOW-UAP-D123 | 3/2/10 | Department of War | Document | 35/35 | Mentioned | This is a Defense Intelligence Reference Document (DIRD) titled "Positron Aerospace Propulsion" (DIA-08-1003-002), dated 2 March 2010, produced by the Acquisition Support Division (DWO-3) of the Defense Intelligence Agency's Defense Warning… |
| DOW-UAP-D124 | 3/8/10 | Department of War | Document | 56/56 | Mentioned | This is a Defense Intelligence Reference Document (DIRD) titled "Space Access: Where We've Been... and Where We Could Go" (DIA-08-1001-006), dated 8 March 2010, produced by the Acquisition Support Division (DWO-3) of the Defense Intelligenc… |
| DOW-UAP-D125 | 3/10/10 | Department of War | Document | 72/72 | Mentioned | This is a Defense Intelligence Reference Document (DIRD) titled "Inertial Electrostatic Confinement Fusion" (DIA-08-1003-006), dated 10 March 2010, produced by the Acquisition Support Division (DWO-3) of the Defense Intelligence Agency's De… |
| DOW-UAP-D131 | 3/23/10 | Department of War | Document | 16/16 | Mentioned | This is a Defense Intelligence Reference Document (DIRD) prepared by the Acquisition Support Division (DWO-3), Defense Warning Office, Defense Intelligence Agency, dated 23 March 2010 (ICOD 1 December 2010, document number DIA-08-1003-013),… |
| DOW-UAP-D134 | 3/30/10 | Department of War | Document | 19/19 | Mentioned | This is a Defense Intelligence Reference Document (DIRD) prepared by the Acquisition Support Division (DWO-3), Defense Warning Office, Directorate for Analysis, Defense Intelligence Agency, dated 30 March 2010 (ICOD 1 December 2009, documen… |
| DOW-UAP-D136 | 3/31/10 | Department of War | Document | 45/45 | Mentioned | This is a Defense Intelligence Reference Document (DIRD) prepared by the Acquisition Support Division (DWO-3), Defense Warning Office, Defense Intelligence Agency, dated 31 March 2010 (ICOD 1 December 2009, document number DIA-08-1003-020),… |
| DOW-UAP-D140 | 4/6/10 | Department of War | Document | 57/57 | Mentioned | This is a Defense Intelligence Reference Document (DIRD) prepared by the Acquisition Support Division (DWO-3), Defense Warning Office, Defense Intelligence Agency, dated 6 April 2010 (ICOD 1 December 2009, document number DIA-08-1004-005),… |
| DOW-UAP-D142 | 4/6/10 | Department of War | Document | 57/57 | Mentioned | This is a Defense Intelligence Reference Document (DIRD) prepared by the Acquisition Support Division (DWO-3), Defense Warning Office, Defense Intelligence Agency, dated 6 April 2010 (ICOD 1 December 2009, document number DIA-08-1004-007),… |
| DOW-UAP-D143 | 11/1/10 | Department of War | Document | 77/77 | Mentioned | This is a Defense Intelligence Reference Document (DIRD) prepared by the Technology Warning Division (DWO-4), Defense Warning Office, Defense Intelligence Agency, dated 1 November 2010 (ICOD 30 August 2010, document number DIA-08-1011-001),… |
| DOW-UAP-D144 | 11/1/10 | Department of War | Document | 57/57 | Mentioned | This is a Defense Intelligence Reference Document (DIRD) prepared by the Technology Warning Division (DWO-4), Defense Warning Office, Defense Intelligence Agency, dated 1 November 2010 (ICOD 8 July 2010, document number DIA-08-1011-002), pr… |
| DOW-UAP-D145 | 11/1/10 | Department of War | Document | 48/50 | Mentioned | This is a Defense Intelligence Reference Document (DIRD) titled "Aneutronic Fusion Propulsion," prepared by the Technology Warning Division (DWO-4), Defense Warning Office, Defense Intelligence Agency, dated 1 November 2010, produced under… |
| DOW-UAP-D146 | 11/1/10 | Department of War | Document | 36/36 | Mentioned | This is a Defense Intelligence Reference Document (DIRD) titled "(U) Aneutronic Fusion Propulsion," prepared by the Technology Warning Division (DWO-4), Defense Warning Office, Defense Intelligence Agency, dated 1 November 2010 (ICOD 20 Jul… |
| DOW-UAP-D148 | 11/20/10 | Department of War | Document | 45/46 | Mentioned | This is a Defense Intelligence Reference Document (DIRD) titled "Detection and High Resolution Tracking of Vehicles at Hypersonic Velocities," prepared by the Technology Warning Division (DWO-4), Defense Warning Office, Defense Intelligence… |
| DOW-UAP-D149 | 11/21/10 | Department of War | Document | 32/32 | Mentioned | This is a Defense Intelligence Reference Document (DIRD) titled "MHD Air Breathing Propulsion and Power for Aerospace Applications," prepared by the Technology Warning Division (DWO-4), Defense Warning Office, Defense Intelligence Agency, d… |
| DOW-UAP-D150 | 12/10/10 | Department of War | Document | 54/54 | Mentioned | This is a Defense Intelligence Reference Document (DIRD) titled "Quantum Computing and Utilizing Organic Molecules in Automation Technology," prepared by the Technology Warning Division (DWO-4), Defense Warning Office, Defense Intelligence… |
| DOW-UAP-D151 | 12/15/10 | Department of War | Document | 30/31 | Mentioned | This is a Defense Intelligence Reference Document (DIRD) titled "Cognitive Limits on Simultaneous Control of Multiple Unmanned Spacecraft," prepared by the Technology Warning Division (DWO-4), Defense Warning Office, Defense Intelligence Ag… |
| DOW-UAP-D118 | 12/14/09 | Department of War | Document | 20/20 | Mentioned | This is a Defense Intelligence Reference Document (DIRD) titled "Aerospace Applications of Programmable Matter" (DIA-08-0911-016), dated 14 December 2009, produced by the Acquisition Support Division (DWO-3) of the Defense Intelligence Agen… |
| USG-UAP-D001 | 1998 | U.S. Government | Document | 86/86 | Mentioned | This is a 1998 NASA Headquarters Office of Legislative Affairs case file (Headquarters Action Tracking System / HATS logs) documenting how NASA handled constituent correspondence about UFOs that had been forwarded through members of Congres… |
| NASA-UAP-D030 | 1996 | NASA | Image | — | Official | Photograph taken through a Space Shuttle window looking down at Earth. Bright white cloud cover fills the left half, with the dark silhouette of the window frame and orbiter structure on the right. A small thin elongated white object is vis… |
| NASA-UAP-D031 | 1996 | NASA | Image | — | Official | View from a Space Shuttle window over a bright white cloud-covered Earth, with the orbiter window frame and interior hardware dark against the right side. A small white speck sits below the center of the frame above the cloud deck. Red tele… |
| NASA-UAP-D032 | 1996 | NASA | Image | — | Official | Orbital photograph showing the curved limb of Earth capped with white cloud against the black of space. The Space Shuttle window frame and cabin hardware occupy the lower right, catching greenish reflections. Small red telemetry marks are v… |
| NASA-UAP-D005 | 1973 | NASA | Document | 3/3 | Official | This document is NOT about UAP. It is a 3-page excerpt (pages 119-120 of the original, dated January 8, 1973, MSC-07632) from an Apollo 17 'Crew Debriefing for Science' press-style briefing held at the Manned Spacecraft Center, Houston. The… |
| NASA-UAP-D006 | 1973 | NASA | Document | 2/2 | Official | This is a 2-page NASA document titled as an Apollo 17 Technical Crew Debriefing (1973), part of the NASA UAP declassification release. The PDF consists of scanned page images with no embedded OCR/text layer, so no machine-readable text coul… |
| NASA-UAP-D007 | 1973 | NASA | Document | 11/11 | Official | Compilation of excerpts from Skylab 1/2, 1/3, and 1/4 Technical Crew Debriefings (JSC-08053, JSC-08478, JSC-08809), dated June 30 1973 through February 22 1974, prepared by the NASA Johnson Space Center Training Office. Skylab 2 crew (Conra… |
| NASA-UAP-D028 | 12/21/72 | NASA | Audio | — | Official | This recording is segment 1 of 2 of the Apollo 17 crew's post-mission technical and medical debriefing at the Manned Spacecraft Center, Houston, held shortly after splashdown. The three crew members work through a checklist covering lunar-o… |
| NASA-UAP-D029 | 12/21/72 | NASA | Audio | — | Official | This is segment 2 of 2 of the Apollo 17 post-mission technical/medical debriefing at the Manned Spacecraft Center, Houston. Unlike a multi-party discussion, this segment is largely a solo, structured debrief by Lunar Module Pilot Harrison '… |
| NASA-UAP-D009 | 12/7/72 | NASA | Audio | — | Official | This brief Apollo 17 air-to-ground audio excerpt, recorded December 7, 1972 during transit to the Moon, captures a crew member (Commander Gene Cernan, Lunar Module Pilot Harrison Schmitt, or Command Module Pilot Ronald Evans) reporting brig… |
| NASA-UAP-D002 | 1972 | NASA | Document | 16/16 | Official | NASA Apollo 17 air-to-ground voice transcript (December 1972), covering translunar coast through lunar orbit. Early pages (Tape 5) describe the crew observing a debris field of bright, jagged, flake-like tumbling fragments after S-IVB separ… |
| NASA-UAP-VM006 | 1972 | NASA | Image | — | Official | Apollo 17 photograph looking across a rolling lunar horizon of grey regolith under a teal-tinted black sky. A yellow callout box in the upper right magnifies a small cluster of faint blue-white points above the horizon. |
| NASA-UAP-D026 | 2/18/71 | NASA | Audio | — | Official | This is segment 1 of 2 of the Apollo 14 post-mission crew debriefing at the Manned Spacecraft Center, Houston. A NASA physician (addressed as Dr. Berry) and other debriefers question the three-man crew in a Q&A format. Roughly the first 90… |
| NASA-UAP-D027 | 2/18/71 | NASA | Audio | — | Official | This audio continues (segment 2 of 2) the Apollo 14 post-mission crew debriefing at the Manned Spacecraft Center, Houston, with Commander Alan Shepard, CMP Stuart Roosa, and LMP Edgar Mitchell discussing the light flash phenomenon with flig… |
| NASA-UAP-D008 | 1969 | NASA | Audio | — | Official | This is an audio recording of a NASA medical debriefing session with the Apollo 12 crew — Commander Charles "Pete" Conrad, Command Module Pilot Richard "Dick" Gordon, and Lunar Module Pilot Alan Bean — discussing light flashes and streaks t… |
| NASA-UAP-D001 | 1969 | NASA | Document | 4/4 | Official | This is a NASA air-to-ground transcript excerpt from the Apollo 12 mission (November 1969), covering communications between the Command Module Pilot (CMP, Richard Gordon in Yankee Clipper), the Commander/LM Pilot in the Lunar Module Intrepi… |
| NASA-UAP-D004 | 1969 | NASA | Document | 11/11 | Official | This is an 11-page NASA document titled as an Apollo 11 Technical Crew Debriefing (1969), part of the NASA UAP declassification release. The PDF consists entirely of scanned page images with no embedded OCR/text layer, so no machine-readabl… |
| NASA-UAP-VM001 | 1969 | NASA | Image | — | Official | Apollo 12 lunar surface photograph with a teal-tinted black sky above the grey regolith. The long shadow of an astronaut and equipment stretches across the foreground. A yellow callout box in the upper area magnifies a faint elongated blue-… |
| NASA-UAP-VM002 | 1969 | NASA | Image | — | Official | Apollo 12 lunar surface image showing grey regolith and the long shadow of an astronaut. Two yellow callout boxes labelled Area 1 and Area 2 magnify faint specks located in the dark teal sky above the lunar horizon. |
| NASA-UAP-VM003 | 1969 | NASA | Image | — | Official | Apollo 12 photograph of the lunar surface with a bright regolith field and a prominent astronaut shadow. A yellow callout box magnifies a single small white point of light in the dark sky above the horizon. |
| NASA-UAP-VM004 | 1969 | NASA | Image | — | Official | Apollo 12 lunar surface photograph with long shadows cast across grey regolith and a glowing bright area near the horizon. A yellow callout box in the upper left magnifies a faint white point in the dark sky. |
| NASA-UAP-VM005 | 1969 | NASA | Image | — | Official | Apollo 12 lunar image annotated with five yellow callout boxes labelled Area 1 through Area 5, each magnifying a faint mark in the dark sky. The largest inset shows an elongated fuzzy white blob. Below, the grey lunar surface shows rocks an… |
| NASA-UAP-D022 | June 3-6, 1966 | NASA | Document | 59/78 | Official | This document is an administrative case file (not a crew debriefing transcript) documenting the science/experiments side of the Gemini 9-A mission (June 1966, astronauts Thomas Stafford and Eugene Cernan), assembled by NASA's Manned Flight… |
| NASA-UAP-D016 | 6/9/65 | NASA | Document | 340/340 | Official | NASA-UAP-D016 is a large (340-page) "Preliminary GT-4 Flight Crew Debriefing Transcript, Part I," prepared by the Spacecraft Operations Branch, Flight Crew Support Division, dated June 16, 1965, documenting the raw post-flight debriefing of… |
| NASA-UAP-D017 | 6/9/65 | NASA | Document | 290/290 | Official | This is Part II of the preliminary crew debriefing transcript for Gemini 4 (GT-4), prepared by NASA's Spacecraft Operations Branch, Flight Crew Support Division, dated June 18, 1965. It records astronauts James McDivitt and Edward White dis… |
| NASA-UAP-D018 | June 3-7, 1965 | NASA | Document | 180/224 | Official | This document bundles several NASA Gemini 4 (GT-4) planning and post-flight materials: a May-June 1965 Mission Operation Report (No. M-913-65-04) describing mission objectives, the added EVA/rendezvous flight plan, the new G4C spacesuit, cr… |
| NASA-UAP-D019 | August 2 - September 2, 1965 | NASA | Document | 219/223 | Official | Preliminary technical debriefing transcript, Part I, of the Gemini 5 (GT-5) crew — Command Pilot L. Gordon Cooper and Pilot Charles 'Pete' Conrad — recorded August 30-September 1, 1965 at Cape Kennedy following their eight-day mission. Prep… |
| NASA-UAP-D020 | August 30 - September 2, 1965 | NASA | Document | 325/325 | Official | Part II of the preliminary Gemini 5 (GT-5) technical debriefing transcript, prepared by NASA's Spacecraft Operations Branch, Flight Crew Support Division, September 2, 1965, covering Command Pilot Gordon Cooper and Pilot Pete Conrad's post-… |
| NASA-UAP-D021 | December 19-21, 1965 | NASA | Document | 222/222 | Official | Preliminary technical debriefing transcript of the Gemini 7 (GT-7) crew — Command Pilot Frank Borman and Pilot Jim Lovell — recorded December 19-21, 1965 at Crew Quarters, Cape Kennedy, following their record 14-day mission (rendezvous targ… |
| NASA-UAP-D003 | 12/5/65 | NASA | Document | 2/4 | Official | Gemini 7 was the tenth crewed American spaceflight. This document is a transcript of communications between the flight crew, Astronauts James “Jim” Lovell and Frank Borman, and the Manned Flight Center (now known as Johnson Space Center) in… |
| NASA-UAP-D003A | 12/5/65 | NASA | Audio | — | Official | This recording is a NASA Public Affairs replay of air-to-ground audio from the Gemini 7 mission, played back for the press after a mechanical/line failure delayed the original tape. Roughly 4 hours 24 minutes into the flight, near Antigua,… |
| DOS-UAP-D001 | 11/14/63 | Department of State | Document | 1/1 | Mentioned | An unclassified U.S. Department of State incoming telegram, sent November 14, 1963 from the Embassy in Rio de Janeiro to the Secretary of State and repeated to the American Consulate in Salvador (designated Salvador 94, Rio 1054), signed by… |
| NASA-UAP-D010 | 5/15/63 | NASA | Audio | — | Official | This short air-to-ground audio excerpt captures Mercury-Atlas 9 (Faith 7) Pilot L. Gordon Cooper Jr., roughly one hour and 21 minutes into the final and longest Project Mercury flight, describing what he calls "John's fireflies" — a referen… |
| NASA-UAP-D011 | 5/15/63 | NASA | Audio | — | Official | This Mercury-Atlas 9 (Faith 7) air-to-ground audio excerpt begins with Pilot L. Gordon Cooper Jr. narrating orbital sunrise — the brilliant blue band of light beneath the atmospheric haze layer as seen from orbit — and reporting small, lumi… |
| NASA-UAP-D015 | 1962-1963 | NASA | Document | 216/216 | Official | NASA-UAP-D015 is a large (216-page) 1962-1963 NASA compilation of scientific debriefing memoranda and technical analyses following early Mercury program astronaut flights (this excerpt covers pages 1-60). Rather than describing a single UAP… |
| NASA-UAP-D023 | November, 1962 | NASA | Audio | — | Official | This is an excerpt from a November 1962 television interview in which journalist Walter Cronkite questions Mercury astronaut Gordon Cooper about unidentified flying objects. Cronkite notes Cooper's previously expressed interest in the topic… |
| NASA-UAP-D012 | 10/3/62 | NASA | Audio | — | Official | This is an in-flight audio excerpt from Mercury-Atlas 8 (Sigma 7), recorded October 3, 1962. The single speaker is pilot Walter M. "Wally" Schirra Jr., transmitting observations during orbital flight as the spacecraft approaches sunset. Sch… |
| NASA-UAP-D013 | 5/24/62 | NASA | Audio | — | Official | This is an in-flight audio excerpt from Mercury-Atlas 7 (Aurora 7), recorded May 24, 1962, capturing radio communication between pilot Scott Carpenter and ground control (CapCom) during the mission's second orbital pass. Carpenter reports n… |
| NASA-UAP-D014 | 7/21/61 | NASA | Audio | — | Official | This very brief audio excerpt comes from the recovery operation for Mercury-Redstone 4 (Liberty Bell 7), the second crewed Mercury flight, recorded July 21, 1961. The single line captured is a recovery-team radio transmission discussing an… |
| NASA-UAP-D024 | No date | NASA | Audio | — | Official | This is a roughly 96-minute scientific debriefing shortly after Apollo 16 (April 1972), where principal investigators present preliminary experiment results to crew members John Young (CDR), Charlie Duke (LMP), and Ken Mattingly (CMP), part… |
| NASA-UAP-D025 | No date | NASA | Audio | — | Official | This recording is a NASA post-mission scientific debriefing following the Apollo 16 mission, in which mission scientists present preliminary results to program officials and the returning flight crew. Speakers cover orbital photography cove… |
| 255-413270-ufo-s-and-defense-what-should-we-prepare-for | No date | NASA | Document | 1-94 of 94 | Official | This file is the English translation of the well-known 1999 French 'COMETA Report' ('UFOs and Defense: What Should We Prepare For?'), produced by COMETA (an association of retired French generals, engineers, and defense/space officials) dra… |
Related entities
Entities that appear together with this one in the same declassified cases.