← Browse entities
Location
Arabian Gulf
12 of the 19 declassified cases list this as the incident's official location. 7 more cases only mention it in the document text, without it being the official record. Documented incidents span 2020 to 2023.
A single agency is involved: Department of War. The case files here include documents and videos. 19 cases carry visible redactions.
Where these cases happened
3 positions are the coordinates written in the declassified report itself, recovered from the OCR transcript, not the generic centre of the area.
Cases
| File ID | Date | Agency | Type | Pages read | Official | Excerpt |
|---|---|---|---|---|---|---|
| DOW-UAP-D023 | 10/31/23 | Department of War | Document | 9/9 | Official | Declassified USCENTCOM Mission Report (MOR 25-0104) from the 50th Attack Squadron / 432nd AEW, covering a 20-hour-43-minute ISR sortie flown 24 October 2023 out of Al Dhafra Air Base (OMAM), UAE, supporting NAVCENT under Operation Spartan S… |
| DOW-UAP-D038 | 5/14/20 | Department of War | Document | 1/1 | Official | Declassified single-page 'Range Fouler Debrief Form' (a standardized SPEAR/Navy-style UAP reporting questionnaire), submitted for an encounter on 14 May 2020 at 2040Z (night) in the Middle East (working area code 28314, coordinates approxim… |
| DOW-UAP-D042 | 8/31/20 | Department of War | Document | 1/1 | Official | Declassified single-page 'Range Fouler Debrief Form,' a standardized SPEAR UAP reporting questionnaire, submitted by a pilot (rank O-2) of the 482nd Attack Squadron (482 ATKS). Per the document's own fields the encounter date is 31 August 2… |
| DOW-UAP-D060 | 8/8/20 | Department of War | Document | 6/6 | Official | DOW-UAP-D60 is a 6-page Mission Report related to a UAP encounter in the Persian/Arabian Gulf in August 2020, part of the Department of War's declassified UAP release series (release_1, USCENTCOM area of operations). The PDF is a scanned do… |
| DOW-UAP-D061 | 8/27/20 | Department of War | Document | 6/7 | Official | USCENTCOM Mission Report (MOR 26-0019, Misrep 4685903), declassified by MG Richard A. Harrison on 22 January 2026, covering an ISR aircraft's 21-hour mission on 26-27 August 2020 over the Arabian/Persian Gulf, Strait of Hormuz, and Gulf of… |
| DOW-UAP-D062 | 9/16/20 | Department of War | Document | 5/9 | Mentioned | This document is a Mission Report (MISREP), a standardized reporting form the U.S. Military uses to record the circumstances surrounding its operations. U.S. military services often use MISREPs to report Unidentified Anomalous Phenomena (UA… |
| DOW-UAP-D064 | 11/2/20 | Department of War | Document | 2/7 | Mentioned | This document is a Mission Report (MISREP), a standardized reporting form the U.S. Military uses to record the circumstances surrounding its operations. U.S. military services often use MISREPs to report Unidentified Anomalous Phenomena (UA… |
| DOW-UAP-D065 | 7/16/20 | Department of War | Document | 8/8 | Official | DOW-UAP-D65 is an 8-page USCENTCOM Mission Report related to a UAP encounter in the Persian/Arabian Gulf in July 2020, part of the same declassified release series as D57-D64 (Range Fouler forms and Mission Reports covering the Arabian/Pers… |
| DOW-UAP-D003 | N/A | Department of War | Document | 7/7 | Mentioned | This is a U.S. Department of War (formerly DoD) UAP Mission Report (MISREP), classified SECRET//REL TO USA, FVEY, declassified with a 2048 declassification date, released as document D-3 in the Arabian Gulf 2020 case series. It is a standar… |
| DOW-UAP-D004 | N/A | Department of War | Document | 5/5 | Mentioned | U.S. Department of War UAP Mission Report, document D-4 in the Arabian Gulf 2020 case series, classified SECRET//REL TO USA, FVEY. This is a very short, heavily redacted 5-page mission report form; the first four pages contain almost no unr… |
| DOW-UAP-D005 | N/A | Department of War | Document | 6/6 | Mentioned | U.S. Department of War UAP Mission Report, document D-5 in the Arabian Gulf 2020 case series, classified SECRET//REL. Like related documents in this series, this 6-page report is heavily redacted under exemption 1.4(a) (classified national… |
| DOW-UAP-D006 | N/A | Department of War | Document | 7/7 | Mentioned | U.S. Department of War UAP Mission Report, document D-6 in the Arabian Gulf 2020 case series, classified SECRET//REL. This is a 7-page report, heavily redacted under exemption 1.4(a) (classified national security information); pages 1-6 con… |
| DOW-UAP-D007 | N/A | Department of War | Document | 6/6 | Mentioned | U.S. Department of War UAP Mission Report, document D-7 in the Arabian Gulf 2020 case series, classified SECRET. This 6-page report is heavily redacted under exemption 1.4(a) (classified national security information) on pages 1-5, with the… |
| DOW-UAP-PR037 | N/A | Department of War | Video | — | Official | Grayscale infrared sensor footage over open water, with a cyan crosshair, corner tracking brackets, and an 'N' north-indicator in the HUD. A small dark, elongated vessel is visible mid-frame with a lighter wake trailing behind it across the… |
| DOW-UAP-PR039 | N/A | Department of War | Video | — | Official | The single available frame is an overhead grayscale infrared image of a coastal compound, showing rooftops, what appears to be a dock or pier extending into water, and a network of roads or paths connecting structures. A red triangular mark… |
| DOW-UAP-PR040 | N/A | Department of War | Video | — | Official | Grayscale infrared sensor footage showing an expansive cloud field with a cyan tracking reticle, corner brackets, and a letter-N marker centered on the frame, plus black redaction boxes along the edges. In these two frames the view is fille… |
| DOW-UAP-PR041 | N/A | Department of War | Video | — | Official | Grayscale infrared frame showing a low horizon with a dark, diffuse cloud- or smoke-like shape spanning the upper-middle portion of frame above a lighter, grainy ground area. A cyan tracking crosshair sits at center with a faint white horiz… |
| DOW-UAP-PR042 | N/A | Department of War | Video | — | Official | Grainy black-and-white infrared sensor footage shows a mostly flat grey field with a large soft-edged bright triangular or wedge-shaped area of contrast occupying the lower-left portion of the frame, resembling a heat bloom, plume, or lens… |
| DOW-UAP-PR044 | N/A | Department of War | Video | — | Official | Black-and-white sensor footage showing an unusual dark, vignette-like circular field bordered by a bright, grainy edge, with a teal crosshair reticle and a red 'N' north-pointing arrowhead. The first frame shows a small elongated bright obj… |
Related entities
Entities that appear together with this one in the same declassified cases.
Nearby locations
The closest other location hubs in the archive, by distance.