← Browse entities
Location
Gulf of Oman
2 of the 6 declassified cases list this as the incident's official location. 4 more cases only mention it in the document text, without it being the official record. Documented incidents span 2020 to 2024.
A single agency is involved: Department of War. The case files here include documents and videos. 6 cases carry visible redactions.
Where these cases happened
Cases
| File ID | Date | Agency | Type | Pages read | Official | Excerpt |
|---|---|---|---|---|---|---|
| DOW-UAP-D027 | 6/7/24 | Department of War | Document | 8/8 | Official | Declassified USCENTCOM Mission Report (MDR 25-0100 thru 25-0103), 3rd Special Operations Squadron / 27 SOW, documenting a 10-hour-13-minute ISR sortie under Operation Enduring Sentinel, launched from Al Dhafra AB (OMAM), UAE. Per the docume… |
| DOW-UAP-D101 | 9/8/21 | Department of War | Document | 7/7 | Mentioned | A 7-page Intelligence Information Report (IIR) originated by Air Force Special Operations Command (AFSOC), classified SECRET//NOFORN, dated 27 April 2022 (message date-time group 271329ZAPR22), describing a UAP encounter on 8 September 2021… |
| DOW-UAP-D061 | 8/27/20 | Department of War | Document | 7/7 | Mentioned | This 7-page USCENTCOM mission report (Misrep 4685903; release stamp MDR 26-0019) covers a single-aircraft AREC (ISR) sortie from OKAS that took off at 2307Z on 26 August 2020 and landed at 2012Z on 27 August 2020, with 21 hours 5 minutes of… |
| DOW-UAP-D062 | 9/16/20 | Department of War | Document | 9/9 | Mentioned | This is a USCENTCOM mission report (MOR 26-0019, Misrep 4782130), declassified by MG Richard A. Harrison on 22 January 2026 and approved for release to AARO, for an aircraft that took off from OKAS at 2302Z on 15 September 2020 and landed t… |
| DOW-UAP-D064 | 11/2/20 | Department of War | Document | 7/7 | Mentioned | USCENTCOM mission report (MDR 26-0028, Misrep 5039166) from 482 ATKS (432 AEW), declassified on 16 March 2026 by MG Richard A. Harrison, USCENTCOM Chief of Staff, and marked FOUO / Privacy Act applies and approved for release to AARO. The s… |
| DOW-UAP-PR029 | N/A | Department of War | Video | — | Official | Black-and-white infrared sensor footage over a textured, wave-covered ocean surface shows a small bright object shaped like an inverted teardrop or kite, with a compact bright head and a thin vertical line trailing downward beneath it. The… |
Related entities
Entities that appear together with this one in the same declassified cases.
Nearby locations
The closest other location hubs in the archive, by distance.