← Browse entities
Location
Middle East
14 of the 16 declassified cases list this as the incident's official location. 2 more cases only mention it in the document text, without it being the official record. Documented incidents span 2020 to 2025.
A single agency is involved: Department of War. The case files here include documents and videos. 15 cases carry visible redactions.
Where these cases happened
Cases
| File ID | Date | Agency | Type | Pages read | Official | Excerpt |
|---|---|---|---|---|---|---|
| DOW-UAP-D107 | 2025 | Department of War | Document | 8/8 | Official | This declassified USCENTCOM mission report (Misrep prod-dod-11937169) documents an October 2025 reconnaissance/ISR sortie flown in the Middle East under Operation Inherent Resolve. The aircraft was tasked with a 7-line mission, departed via… |
| DOW-UAP-D108 | 2025 | Department of War | Document | 8/8 | Official | This declassified USCENTCOM mission report (Misrep prod-dod-11604218) documents a July 2025 special operations sortie in the Middle East, flown by the 65th Special Operations Squadron (1st Special Operations Wing) under Operation Inherent R… |
| DOW-UAP-PR133 | 2025 | Department of War | Video | — | Official | Grayscale infrared aerial footage with black redaction bars along the top and corners. A crosshair reticle with bracket corners and an "N" orientation marker sits center-frame, tracking a small bright point against a flat gray sky. Later se… |
| DOW-UAP-PR135 | 2025 | Department of War | Video | — | Official | Grayscale infrared footage, initially at a wide field of view showing a lattice communications tower on a small island or coastal spit, with a crosshair reticle and "N" marker centered. As the sensor zooms out and the image grows brighter a… |
| DOW-UAP-PR134 | 2025 | Department of War | Video | — | Official | Grayscale infrared aerial imagery looking down on a built-up area with streets, buildings, and a wide river bend running through the frame, plus a cluster of bright hot spots along a road in the lower left. A green crosshair reticle with tr… |
| DOW-UAP-PR142 | 2025 | Department of War | Video | — | Official | Grayscale infrared footage with low contrast and a hazy, washed-out sky, framing a coastline or shoreline with breaking waves in the foreground and what appear to be two thin vertical mast- or tower-like structures near the shore. A green c… |
| DOW-UAP-PR136 | 2023 | Department of War | Video | — | Official | Grayscale infrared aerial footage over rugged, mountainous terrain with steep ridgelines and valleys. A green crosshair reticle with an "N" heading marker and corner tracking brackets is fixed near the center of the frame, with black redact… |
| DOW-UAP-PR149 | 2023 | Department of War | Video | — | Official | Grainy, very low-contrast infrared footage aimed at open sky, with no terrain visible and a bright hazy glow filling the center of the frame, resembling glare or an out-of-focus light source. Faint diagonal streaking runs across the image,… |
| DOW-UAP-PR024 | 2023 | Department of War | Video | — | Official | Grayscale infrared/FLIR sensor footage showing a smooth cloud layer with an octagonal masked aperture. A thin crosshair marks screen center. Three black square blocks (redaction masks) sit in the lower portion; no distinct airborne object i… |
| DOW-UAP-PR030 | 2023 | Department of War | Video | — | Official | Grayscale infrared/EO sensor footage looking down at arid, mottled terrain with scattered dark patches. A green targeting reticle with tick marks centers on a small round object rendered red/orange (hot signature). Numerous black rectangula… |
| DOW-UAP-PR141 | 2022 | Department of War | Video | — | Official | Aerial sensor footage that opens on a split-screen display, grayscale infrared on the left and tan-toned electro-optical on the right, each with its own teal crosshair reticle. The feed then switches to a single full-frame grayscale infrare… |
| DOW-UAP-D010 | 5/6/22 | Department of War | Document | 6/6 | Mentioned | U.S. Department of War UAP Mission Report (document D-10), a USCENTCOM ISR mission report from 6-7 May 2022 under Operation INHERENT RESOLVE, classified SECRET//REL TO USA, FVEY and declassified 7 October 2025 by Maj. Gen. Richard A. Harris… |
| DOW-UAP-D038 | 5/14/20 | Department of War | Document | 1/1 | Mentioned | Declassified single-page 'Range Fouler Debrief Form' (a standardized SPEAR/Navy-style UAP reporting questionnaire), submitted for an encounter on 14 May 2020 at 2040Z (night) in the Middle East (working area code 28314, coordinates approxim… |
| DOW-UAP-PR019 | N/A | Department of War | Video | — | Official | Grainy black-and-white infrared aerial footage over wooded, vegetated terrain, with a diagonal road or path crossing the upper-left of the frame. A black crosshair reticle with bracket corners sits at center next to an "N" orientation marke… |
| DOW-UAP-PR036 | N/A | Department of War | Video | — | Official | Green false-color FLIR/night-vision video of a ship or boat viewed from above on open water, framed by a military-style targeting HUD: vertical tick-marked range bars on either side, a horizontal green tracking line running through an orang… |
| DOW-UAP-PR038 | N/A | Department of War | Video | — | Official | Grainy, overexposed black-and-white sky footage. Near the center crosshair, a small multi-pointed, star-like bright object is visible with faint colored fringing (blue/orange), sitting just above a faint diagonal streak resembling a contrai… |
Related entities
Entities that appear together with this one in the same declassified cases.
Nearby locations
The closest other location hubs in the archive, by distance.