← Browse entities
Location
Yellow Sea
All 9 declassified cases list this as the incident's official location. Documented incidents span 2023 to 2025.
A single agency is involved: Department of War. The case files here include videos. 9 cases carry visible redactions.
Where these cases happened
Cases
| File ID | Date | Agency | Type | Pages read | Official | Excerpt |
|---|---|---|---|---|---|---|
| DOW-UAP-PR104 | 2025 | Department of War | Video | — | Official | Grayscale infrared/FLIR sensor footage over a flat horizon, likely open sea. A small dark object sits centered in a cyan tracking reticle, radiating faint star-like diffraction spikes. HUD overlays and black data-masking blocks frame the lo… |
| DOW-UAP-PR143 | 2023 | Department of War | Video | — | Official | Grayscale infrared aerial footage in inverted (black-hot) polarity over hazy, textured terrain, with a white crosshair reticle and "N" marker centered on frame. A small solid black circular blob sits directly at the crosshair, standing out… |
| DOW-UAP-PR144 | 2023 | Department of War | Video | — | Official | Grayscale infrared aerial footage over open water with a bank of clouds filling the lower half of the frame. An amber/orange crosshair reticle with bracket corners and an "N" marker sits center-frame. A small bright white point of light is… |
| DOW-UAP-PR150 | 2023 | Department of War | Video | — | Official | Grayscale infrared footage over a hazy, low-contrast scene, with a blue crosshair reticle and "N" marker near center. A black rectangular digital overlay ("focus box") appears bracketing the reticle in several frames, consistent with an aut… |
| DOW-UAP-PR151 | 2023 | Department of War | Video | — | Official | Grayscale infrared footage over open ocean, with a textured wave pattern filling the frame and a patch of white-hot foam or spray visible in one lower corner. A black-and-white crosshair reticle with bracket corners and an "N" marker is cen… |
| DOW-UAP-PR152 | 2023 | Department of War | Video | — | Official | Grayscale infrared footage of a dramatic layered cumulus cloudscape, with towering cloud formations filling most of the frame and darker sky visible in gaps between them. A cyan crosshair reticle sits inside a square digital overlay ("focus… |
| DOW-UAP-PR100 | 2023 | Department of War | Video | — | Official | Infrared/FLIR sensor footage over open ocean showing a calm sea surface in grayscale. A small dark oblong object sits centered under the tracking crosshair with a cyan 'N' north marker. HUD reticle brackets and black masking blocks frame th… |
| DOW-UAP-PR057A | 2023 | Department of War | Video | — | Official | Two grayscale infrared sensor frames show a bank of white cumulus clouds against a lighter gray sky, viewed from an aircraft-mounted EO/IR camera. An orange sensor crosshair/reticle sits near the center of the frame with small orange corner… |
| DOW-UAP-PR057B | 2023 | Department of War | Video | — | Official | Black-and-white FLIR/EO sensor footage showing a dense field of clouds with black redaction bars covering the frame corners. A small orange tracking reticle sits at the center along with faint orange corner brackets and a letter marker, but… |
Nearby locations
The closest other location hubs in the archive, by distance.