← Browse entities
Location
Syria
10 of the 11 declassified cases list this as the incident's official location. One more case only mentions it in the document text, without it being the official record. Documented incidents span 2016 to 2024.
A single agency is involved: Department of War. The case files here include documents and videos. 11 cases carry visible redactions.
Where these cases happened
Cases
| File ID | Date | Agency | Type | Pages read | Official | Excerpt |
|---|---|---|---|---|---|---|
| DOW-UAP-D032 | 10/20/24 | Department of War | Document | 10/10 | Official | Declassified USCENTCOM Mission Report (MDR 25-0100 thru 25-0103), 12th Special Operations Squadron / 27 SOW, documenting a 20-hour-24-minute ISR sortie flown 20-21 October 2024 from a Syria-area base (ICAO OJMS) under Operation Inherent Res… |
| DOW-UAP-D019 | 2/21/23 | Department of War | Document | 10/10 | Official | U.S. Department of War UAP Mission Report (document D-19), a USCENTCOM Defensive Counter-Air (DCA) mission report from 20-21 February 2023, flown by a 2-ship of F-15E Strike Eagles from the 389th Expeditionary Fighter Squadron (389 EFS, 332… |
| DOW-UAP-D033 | 10/27/23 | Department of War | Document | 7/7 | Mentioned | Declassified USCENTCOM Mission Report (MDR 26-0019), 33rd Special Operations Squadron / 27 SOW, documenting a 13-hour-30-minute ISR sortie flown 26-27 October 2023 from Larissa Air Base (LGLR), Greece, transiting to and landing at a base in… |
| DOW-UAP-D074 | 11/9/23 | Department of War | Document | 3/10 | Official | This document is a Mission Report (MISREP), a standardized reporting form the U.S. Military uses to record the circumstances surrounding its operations. U.S. military services often use MISREPs to report Unidentified Anomalous Phenomena (UA… |
| DOW-UAP-D014 | 5/29/22 | Department of War | Document | 9/9 | Official | U.S. Department of War UAP Mission Report (document D-14), a USEUCOM ISR mission report spanning 29-30 May 2022, originated by the 50th Attack Squadron (50 ATKS) under the 603rd Air Operations Center, classified SECRET//REL TO USA, FVEY and… |
| DOW-UAP-D016 | 7/31/22 | Department of War | Document | 7/7 | Official | U.S. Department of War UAP Mission Report (document D-16), a USCENTCOM ISR mission report spanning 30-31 July 2022 under Operation INHERENT RESOLVE, originated by the 89th Attack Squadron (89 ATKS, an MQ-9 Reaper unit) under the 609th CAOC/… |
| DOW-UAP-D055 | 11/18/16 | Department of War | Document | 1/1 | Official | Declassified single-page USCENTCOM mission summary titled 'P-8A Observes Unidentified Low-Flying Object 55 NM Northwest of Latakia, Syria,' dated 18 November 2016. A US Navy P-8A Poseidon, while monitoring KCTG (a carrier/combined task grou… |
| DOW-UAP-PR022 | N/A | Department of War | Video | — | Official | Black-and-white ISR targeting-pod footage split into two tonal halves: a grayscale daytime aerial view of a dirt road and small structures on the left, and a lighter, higher-contrast view on the right showing a compound with buildings, a pa… |
| DOW-UAP-PR031 | N/A | Department of War | Video | — | Official | Single grayscale infrared aerial/drone-targeting view looking down on a rural compound: a house with outbuildings, a courtyard, a tree, and surrounding plowed agricultural fields. Magenta tracking brackets and a crosshair reticle are center… |
| DOW-UAP-PR032 | N/A | Department of War | Video | — | Official | High-resolution black-and-white aerial daylight sensor footage of a walled rural compound with several buildings, a courtyard, dirt paths, and scattered trees. A magenta crosshair reticle is centered on the compound, near a bright, irregula… |
| DOW-UAP-PR033 | N/A | Department of War | Video | — | Official | A single grayscale overhead infrared frame shows a building rooftop and adjoining courtyard, with a semi-transparent orange-red blob overlay appearing beside the roofline, likely marking a thermal or heat-signature anomaly. A crosshair reti… |
Related entities
Entities that appear together with this one in the same declassified cases.
Nearby locations
The closest other location hubs in the archive, by distance.