← Browse entities
Location
Eastern United States
All 8 declassified cases list this as the incident's official location. Documented incidents span 2015 to 2020.
A single agency is involved: Department of War. The case files here include documents and videos. 5 cases carry visible redactions.
Where these cases happened
Cases
| File ID | Date | Agency | Type | Pages read | Official | Excerpt |
|---|---|---|---|---|---|---|
| DOW-UAP-D089 | 2020 | Department of War | Document | 2/2 | Official | This 2-page document is a completed U.S. Navy "Range Fouler Debrief Form" -- a standardized reporting template used by Naval aircrew to document unidentified aerial phenomena ("range foulers") encountered near training/operating areas in th… |
| DOW-UAP-PR106 | 2020 | Department of War | Video | — | Official | Grayscale infrared/FLIR sensor frame showing a bright white dot against a mottled dark sky. A small dark object sits near the crosshair reticle at frame center. Multiple straight white tracking gate markers frame the target. No terrain or h… |
| DOW-UAP-PR107 | 2020 | Department of War | Video | — | Official | Dark low-contrast electro-optical/IR targeting frame with a circular pipper reticle and bracket markers at center. Later frames show a large rectangular tracking box over faint mottled terrain. Elevation angle readouts appear at left. No cl… |
| DOW-UAP-PR110 | 2020 | Department of War | Video | — | Official | Grayscale infrared sensor display with a fixed crosshair reticle and tracking brackets in the center of the frame. A single small bright white point is visible near the top edge, faint against a grainy, uniformly gray background. No shape o… |
| DOW-UAP-PR111 | 2020 | Department of War | Video | — | Official | Grainy black-and-white infrared sensor footage against a near-black background with a targeting reticle overlay: a central crosshair, angled tracking-gate lines, and a -5 degree elevation readout. A faint bright patch of noise appears in th… |
| DOW-UAP-D090 | 2019 | Department of War | Document | 2/2 | Official | This 2-page document is a completed U.S. military "Range Fouler Reporting Form" (Eastern U.S., 2019) used to document unidentified aerial phenomena encountered during flight operations. Page 1 contains the blank template instructions and fi… |
| DOW-UAP-PR112 | 2019 | Department of War | Video | — | Official | A grayscale infrared aerial sensor view shows a coastline and horizon line under an overcast sky, with heavy black redaction bars covering much of the on-screen display and an 'N' heading marker near the top. A crosshair reticle sits near t… |
| DOW-UAP-PR109 | 2015 | Department of War | Video | — | Official | Monochrome infrared sensor footage shows layered diagonal cloud bands filling most of the frame, viewed from an aircraft looking down at an angle. A tiny bright square dot is visible near the top edge of the frame. A stationary HUD overlay… |
Related entities
Entities that appear together with this one in the same declassified cases.
Nearby locations
The closest other location hubs in the archive, by distance.